|
Total amount last month
kr 39 824,45 |
Total amount this month
kr 52 001,20 |
Total pcs last month
388 |
Total pcs this month
503 |
|---|---|---|---|
|
Most sale product last month
FALAFEL PITA |
Most sale product this month
FALAFEL PITA |
worst sale last month
2. PEPPERONI |
worst sale this month
YUMMY FRIES |
|
|||
Consolidated Weekly Sale Report |
|||
| From: 01.04.2024, To: 30.04.2024 | |||
Sides
35
---
3 652,40
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| DIRTY FRIES | 4 | 101,00 | 321,60 |
| YUMMY FRIES | 1 | 59,00 | 111,60 |
| CHICK'N NUGGETS MENY | 0 | 119,00 | 0 |
| CHILLI CHEESE | 1 | 59,00 | 79,00 |
| YUM-YUM RINGS | 0 | 59,00 | 0 |
| CHICKEN TENDERS | 7 | 196,50 | 673,20 |
| HOT WINGS MENY | 5 | 258,00 | 542,10 |
| CHICKEN TENDERS MENY | 11 | 312,00 | 1 551,50 |
| Test Item | 0 | 20,00 | 0 |
| CHICK'N NUGGETS | 1 | 0 | 79,00 |
| HOT WINGS | 4 | 0 | 294,40 |
| YUM-YUM RINGS MENY | 1 | 0 | 0,00 |
Pizzas
108
---
10 839,20
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| 2. PEPPERONI | 0 | 91,00 | 0 |
| 1. MARGHERITA | 4 | 148,00 | 74,00 |
| 11. KEBAB PIZZA | 31 | 2 000,10 | 780,40 |
| 13. FAVORITTEN | 12 | 1 034,40 | 1 349,20 |
| 14. YUMMY | 7 | 696,40 | 1 266,40 |
| 18. MUNCHY | 4 | 427,00 | 754,00 |
| 25. HAPPY TIME | 2 | 416,00 | 314,90 |
| 6. HAWAII | 2 | 272,00 | 271,80 |
| 3. VESUVIO | 4 | 124,10 | 536,20 |
| 4. VERA | 0 | 156,00 | 0 |
| 8. CASABLANCA | 3 | 317,00 | 370,00 |
| 12. DØNER PIZZA | 6 | 2 348,70 | 1 089,20 |
| 15. YUMMY KYLLING | 0 | 267,00 | 0 |
| 16. YUMMY DØNER | 2 | 1 009,00 | 89,00 |
| 17. KJÆRLIGHET | 3 | 252,00 | 389,60 |
| 19. MUNCHY DØNER | 4 | 173,70 | 567,00 |
| 20. MUNCHY TRIPPLE | 0 | 291,90 | 0 |
| 9. VEGETARIANA | 3 | 0 | 361,00 |
| 5. CAPPRICOSSA | 2 | 0 | 258,00 |
| 7. HOT PEPPERONI | 1 | 0 | 147,60 |
| 10. FALAFEL PIZZA | 3 | 0 | 0,00 |
| 21. DELICATO | 8 | 0 | 1 039,90 |
| 22. KYLLING PIZZA | 5 | 0 | 676,00 |
| 27. CALSONE KEBAB PIZZA | 2 | 0 | 505,00 |
Plates
44
---
8 391,00
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| KYLLINGKJØTT SALAD | 11 | 1 030,80 | 2 143,60 |
| KEBABKJØTT PLATE | 9 | 494,80 | 1 526,30 |
| KYLLINGKJØTT PLATE | 4 | 322,70 | 712,10 |
| DØNERKJØTT SALAD | 2 | 141,00 | 358,00 |
| FALAFEL VEGETAR PLATE | 10 | 265,00 | 2 077,00 |
| DØNERKJØTT PLATE | 0 | 139,00 | 0 |
| FALAFEL VEGETAR SALAD | 8 | 0 | 1 574,00 |
Drinks
62
---
2 499,00
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| Pepsi Max 0,5 | 1 | 105,00 | 40,00 |
| Pepsi 0,5 | 4 | 70,00 | 140,00 |
| Villa 0,5 | 11 | 35,00 | 385,00 |
| 7up 0,5 | 2 | 35,00 | 70,00 |
| Pepsi 1,5 | 5 | 49,00 | 245,00 |
| Solo 1,5 | 10 | 588,00 | 490,00 |
| 7up 1,5 | 2 | 235,20 | 98,00 |
| Pepsi Max Lime 0,33 | 7 | 99,00 | 231,00 |
| Battery 0,5 | 10 | 360,00 | 450,00 |
| Solo 0,5 | 10 | 0 | 350,00 |
Pitas & Rolls
159
---
21 368,60
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| CLASSIC ROLL | 3 | 854,20 | 530,00 |
| GIGA ROLL | 5 | 467,00 | 865,00 |
| FALAFEL ROLL | 15 | 1 835,70 | 1 803,30 |
| KEBABKJØTT PITA | 18 | 2 379,10 | 2 899,00 |
| KYLLINGKJØTT PITA | 20 | 3 201,60 | 3 394,60 |
| FALAFEL PITA | 84 | 7 389,10 | 10 218,50 |
| DØNER ROLL | 11 | 851,00 | 1 494,20 |
| BLACKOUT ROLL | 0 | 194,00 | 0 |
| DØNERKJØTT PITA | 0 | 171,90 | 0 |
| KYLLING ROLL | 3 | 0 | 164,00 |
Burgers
5
---
710,00
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| CLASSIC BURGER | 5 | 216,00 | 710,00 |
Dips
63
---
2 678,50
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| YUMMY DIP | 1 | 5,00 | 4,50 |
| YUMMY HVITLØKSDRESSING | 3 | 138,00 | 69,00 |
| BLACKOUT MAYO DIP | 11 | 92,00 | 253,00 |
| HOTTY | 22 | 245,00 | 1 078,00 |
| YUMMY | 10 | 343,00 | 490,00 |
| SALTY | 16 | 340,55 | 784,00 |
Kids
16
---
1 484,40
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| YUMMY 4 KIDS MINI KEBAB | 0 | 269,00 | 0 |
| YUMMY 4 KIDS NUGGETS | 16 | 316,00 | 1 484,40 |
SHOP
9
---
26,00
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| YUMMYLOLLI | 1 | 6,00 | 2,00 |
| YUMMYLOLLI | 8 | 15,00 | 24,00 |
Sweets
1
---
53,10
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| CHURROS | 1 | 118,00 | 53,10 |
Deals
0
---
0,00
| Name | Pcs this Month | Last month | This month |
|---|---|---|---|
| DEAL NEW | 0 | 717,00 | 0 |
| Pizza Deal -- 3x | 0 | 3 439,00 | 0 |
| 2x Pizza @200 | 0 | 1 044,00 | 0 |