Consolidated Weekly Sale Report

From:  23.10.2023, To:  29.10.2023
Total omsetning inkl mva
WeekDays This Week Netto Sales Delivery Delivery % Prev week Diffrent Diffrent % Last Year Week Diffrent Diffrent %
Monday 465,00 404,35 3 0,00 0,00% 294,00 171,00 36,77 % 0,00 465,00 100,00 %
Tuesday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Wednesday 1 670,25 1 452,41 12 150,00 8,98% 1 078,00 592,25 35,46 % 0,00 1 670,25 100,00 %
Thursday 127,00 110,43 3 0,00 0,00% 0,00 127,00 100,00 % 0,00 127,00 100,00 %
Friday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Saturday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Sunday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Total 2 262,25 1 967,19 18 150,00 6,63% 1 372,00 890,25 39,35% 0,00 2 262,25 100,00%
Top Total Incomes
Store Ranking
1. Oslo 2 262,25
2. Kristiansand 0,00
Online (Web,IOS, Android) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 465,00 404,35 100,00 % 120,00 40,82 % -174,00 101,75 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 0,00 0,00 0,00 % 0,00 0,00 % -1 078,00 182,02 % 0,00 0,00 % 0,00 0,00 %
Thursday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Saturday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 465,00 404,35 20,55% 120,00 8,75% -1 252,00 140,63% 0,00 0,00% 0,00 0,00%
Store (POS, Kiosk) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 0,00 0,00 0,00 % 174,00 59,18 % -120,00 70,18 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 1 670,25 1 452,41 100,00 % 1 078,00 100,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Thursday 127,00 110,43 100,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Saturday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 1 797,25 1 562,84 79,45% 1 252,00 91,25% -120,00 13,48% 0,00 0,00% 0,00 0,00%