Consolidated Weekly Sale Report

From:  25.09.2023, To:  01.10.2023
Total omsetning inkl mva
WeekDays This Week Netto Sales Delivery Delivery % Prev week Diffrent Diffrent % Last Year Week Diffrent Diffrent %
Monday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Tuesday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Wednesday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Thursday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Friday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Saturday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Sunday 585,00 415,18 4 585,00 100,00% 0,00 585,00 100,00 % 0,00 585,00 100,00 %
Total 585,00 415,18 4 585,00 100,00% 0,00 585,00 100,00% 0,00 585,00 100,00%
Top Total Incomes
Store Ranking
1. Oslo 585,00
2. Kristiansand 0,00
Online (Web,IOS, Android) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Thursday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Saturday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 585,00 415,18 100,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 585,00 415,18 100,00% 0,00 0,00% 0,00 0,00% 0,00 0,00% 0,00 0,00%
Store (POS, Kiosk) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Thursday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Saturday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 0,00 0,00 0,00% 0,00 0,00% 0,00 0,00% 0,00 0,00% 0,00 0,00%