Consolidated Weekly Sale Report

From:  25.09.2023, To:  01.10.2023
Total omsetning inkl mva
WeekDays This Week Netto Sales Delivery Delivery % Prev week Diffrent Diffrent % Last Year Week Diffrent Diffrent %
Monday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Tuesday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Wednesday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Thursday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Friday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Saturday 4 360,00 3 598,61 16 1 673,00 38,37% 0,00 4 360,00 100,00 % 0,00 4 360,00 100,00 %
Sunday 1 106,40 1 075,81 8 448,00 40,49% 0,00 1 106,40 100,00 % 0,00 1 106,40 100,00 %
Total 5 466,40 4 674,42 24 2 121,00 38,80% 0,00 5 466,40 100,00% 0,00 5 466,40 100,00%
Top Total Incomes
Store Ranking
1. Jonkoping 5 466,40
2. Sverige 0,00
3. Sodam 0,00
Online (Web,IOS, Android) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Thursday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Saturday 3 759,00 3 046,04 86,22 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 885,50 878,58 80,03 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 4 644,50 3 924,62 84,96% 0,00 0,00% 0,00 0,00% 0,00 0,00% 0,00 0,00%
Store (POS, Kiosk) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Thursday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Saturday 601,00 552,57 13,78 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 220,90 197,23 19,97 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 821,90 749,80 15,04% 0,00 0,00% 0,00 0,00% 0,00 0,00% 0,00 0,00%