This is a test remark generated for testing purpose.

Consolidated Weekly Sale Report

From:  08.04.2024, To:  14.04.2024
Total omsetning inkl mva
WeekDays This Week Netto Sales Delivery Delivery % Prev week Diffrent Diffrent % Last Year Week Diffrent Diffrent %
Monday 159,00 141,96 1 0,00 0,00% 0,00 159,00 100,00 % 0,00 159,00 100,00 %
Tuesday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Wednesday 1 830,00 1 742,76 4 0,00 0,00% 0,00 1 830,00 100,00 % 0,00 1 830,00 100,00 %
Thursday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Friday 2 129,00 1 999,71 14 0,00 0,00% 137,00 1 992,00 93,57 % 0,00 2 129,00 100,00 %
Saturday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Sunday 0,00 0,00 0 0,00 0,00% 0,00 0,00 0,00 % 0,00 0,00 0,00 %
Total 4 118,00 3 884,43 19 0,00 0,00% 137,00 3 981,00 96,67% 0,00 4 118,00 100,00%
Top Total Incomes
Store Ranking Last Week
1. Oslo 2 388,00 137,00
2. Kristiansand 1 730,00 0,00
Online (Web,IOS, Android) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 159,00 141,96 100,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 1 830,00 1 742,76 100,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Thursday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 1 445,00 1 393,15 67,87 % 137,00 100,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Saturday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 3 434,00 3 277,87 83,39% 137,00 100,00% 0,00 0,00% 0,00 0,00% 0,00 0,00%
Store (POS, Kiosk) omsetning inkl mva
WeekDays This Week Netto Part of salg % Prev week Part of salg % Diffrent Diffrent % Last Year Week Part of salg % Diffrent Diffrent %
Monday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Tuesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Wednesday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Thursday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Friday 684,00 606,56 32,13 % 0,00 0,00 % -137,00 6,88 % 0,00 0,00 % 0,00 0,00 %
Saturday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Sunday 0,00 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 % 0,00 0,00 %
Total 684,00 606,56 16,61% 0,00 0,00% -137,00 3,44% 0,00 0,00% 0,00 0,00%