@extends('layouts.seller') @section('css') @endsection @section('content')

Check out each column for more details

@foreach($plateforms as $key => $name) @endforeach
{{ $name }} {{ numberFormat($plateformsSales[$key]); }}
Giga Roll 7626 06230 Kr
Pizza BAB 6666 15244 Kr
Pizza Munchy 6207 63463 Kr
Classic Roll 0720 71724 Kr
Pizza Yummy 6818 58703 Kr
240.00
Salary 0.8% 220.00Kr
Item Cost 26.6% 220.00Kr
Operation Cost 10% 220.00Kr
Results 25% 220.00Kr
No Serial Portal Date Time Amount
1 224144 POS 22.04.2021 19:09 125
2 224144 POS 22.04.2021 19:09 125
3 224144 POS 22.04.2021 19:09 125
4 224144 POS 22.04.2021 19:09 125
5 224144 POS 22.04.2021 19:09 125
6 224144 POS 22.04.2021 19:09 125
7 224144 POS 22.04.2021 19:09 125
8 224144 POS 22.04.2021 19:09 125
9 224144 POS 22.04.2021 19:09 125
10 224144 POS 22.04.2021 19:09 125

Employees

Name Phone Status Start End Work Time
John Slime 482 12 325 Online 09:00 In Work 43 Hr
Stiv Adams 482 12 325 Offline - - : - - - - : - - 43 Hr
Rim Lars 482 12 325 Online 09:00 In Work 43 Hr
Larens Hov 482 12 325 Online 09:00 In Work 43 Hr
Smitt Rev 482 12 325 Online 09:00 In Work 43 Hr
Karl Anderson 482 12 325 Online 09:00 In Work 43 Hr
Sara Blinder 482 12 325 Online 09:00 In Work 43 Hr
  • Cleaning
  • Check Oven
  • Bay Drink
  • Boxes
  • Cleaning
  • Cleaning
  • Cleaning
  • Cleaning
  • Cleaning
  • Cleaning
  • Check Oven
  • Bay Drink
  • Boxes
  • Cleaning
  • Cleaning
  • Cleaning
  • Cleaning
  • Cleaning
  • News

07/07/2020

But I must explain to you how all this mistaken idea of denouncing pleasure

07/07/2020

But I must explain to you how all this mistaken idea of denouncing pleasure

  • Delivery

  • 07.24.2022 Tue

    14 : 23

    Delivered

    48 item

Customers Rating

12,600 Votes

Daily Order

Payment Number Date & Time Amount Status
Payment From #10325 Mar 21, 2022. 03:30 Pm 780,00 Kr Complete
Payment From #10325 Mar 21, 2022. 03:30 Pm 780,00 Kr Complete
Payment From #10325 Mar 21, 2022. 03:30 Pm 780,00 Kr Declined
Payment From #10325 Mar 21, 2022. 03:30 Pm 780,00 Kr Complete
Payment From #10325 Mar 21, 2022. 03:30 Pm 780,00 Kr Pending
Payment From #10325 Mar 21, 2022. 03:30 Pm 780,00 Kr Complete
Name Take Away Delivery In Total
Bryne 154 100 200 354
Bryne 154 100 200 354
Bryne 154 100 200 354
Bryne 154 100 200 354
@endsection @section('script') @endsection